RigiBoard™ 80 is a continuous, non-structural and noncombustible rigid mineral wool insulation.
Strengthen your building envelope with PowerWool™ RigiBoard™, a rigid mineral wool insulation board engineered for durability, fire safety, and long-term thermal performance.
Designed for exterior continuous insulation applications, RigiBoard™ delivers reliable performance in demanding assemblies while supporting moisture management, energy efficiency, and occupant comfort. Its rigidity and compressive strength make it well-suited for mechanically fastened cladding systems and layered wall assemblies.
PowerWool™ RigiBoard™ helps create safer, quieter, and more resilient buildings by resisting fire, repelling moisture, and maintaining stable thermal performance over time. It is intended for use in a wide range of above- and below-grade applications where consistent performance matters.
Key Performance Benefits
Why Choose Mineral Wool Rigid Insulation
| Density | RESULT | TEST STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density | 8 lbs/ft³ (128 kg/m³) | CAN/ULC S702.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Resistance | 616 psf (29.5 kPa) @ 10% Deformation | ASTM C165-07 (2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance | R value/inch @ 75°F = 4.2 ft²·F/Btu (min) RSI value/25.4 mm @ 24°C = 0.74 m²K/W (min) | ASTM C518-17 ASTM C518-17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Service Temperature | Hot Surface Performance: 1200°F (650°C) | ASTM C411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Combustibility | Pass | CAN/ULC S114-05 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Burning Characteristics | Flame Spread Classification = 0 (Pass) Smoke Developed = 0 (Pass) | CAN/ULC S102-16 CAN/ULC S102-16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smolder Resistance | Mean Mass Loss, % = 0 (Pass) Mass Loss Each Specimen, % = 0 (Pass) | CAN/ULC S129-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Vapour Permeance, Desiccant Method | 2029 ng/Pa·s·m² (35.6 perm) (at 38 mm (1.5”) thickness) | ASTM E96M-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Sorption | 0.05% | ASTM C1104-13A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi Resistance | Pass | ASTM C1338-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Sorption | Pass | ASTM C665-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Stability / Linear Shrinkage | Pass | ASTM C356-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Performance |
|
ASTM C423-23 ASTM E795-23 |
From exterior wall assemblies to below-grade and specialty applications, PowerWool™ RigiBoard™ provides a durable, fire-safe, and vapor-open solution for modern high-performance construction.
Sizes Available: All boards are 24″x48″ in size ranging in thickness from 1″ to 5″ thick
PowerWool™ RigiBoard™ is designed for versatility across a wide range of building assemblies, including:
Non-combustible mineral wool insulation, rated zero flame spread and zero smoke developed, for maximum safety in demanding environments.