PowerWool CavityBoard™ – the premier choice for exterior cavity wall and rainscreen applications.
PowerWool™ CavityBoard™ is a rigid mineral wool insulation board engineered for exterior cavity wall and rainscreen applications. Designed for high-performance building envelopes, CavityBoard™ provides long-term durability, fire safety, and moisture resilience.
Its consistent thermal performance and dimensional stability make it ideal for continuous insulation in ventilated and open-joint cladding systems. For added convenience and aesthetic integration, CavityBoard™ Black is available with a factory-applied black facing, streamlining installation in exposed cavity wall applications.
Key Performance Benefits
Why Choose Mineral Wool Insulation
| CHARACTERISTIC | RESULT | TEST STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compliance | Mineral Fiber Block and Board Thermal Insulation – Compliant Mineral Fiber Thermal Insulation for Buildings – Compliant | ASTM C612 CAN/ULC S702.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction to Fire | Flame spread index = 0; Smoke developed index = 0 Flame spread index = 0; Smoke developed index = 0 Determination of Non Combustibility of Building Materials – Non Combustible Behaviour of materials at 750°C – Non Combustible | ASTM E84 (UL 723) CAN/ULC S102 CAN/ULC S114 ASTM E136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 6 lbs/ft³ (100 kg/m³) – Actual | ASTM C303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Stability | Linear Shrinkage = Pass @1200°F (650°C) | ASTM C356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrosion Resistance | Corrosion of Steel – Passed | ASTM C665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance | R-Value / inch @ 75°F — 4.2 hr.ft².F/Btu RSI value / 25.4 mm @ 24°C — 0.74 m²K/W | ASTM C518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction to Moisture | Moisture Sorption – Pass Water Vapor Transmission, Desiccant Method – 1670ng/Pa.s.m² (29 perm) Determination of Fungi Resistance – Passed | ASTM C1104 ASTM E96 ASTM C1338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1½” (38 mm) to 6″ (152.4 mm) in ½” increments 16″ × 48″ (406 mm × 1219 mm) 24″ × 48″ (610 mm × 1219 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Performance |
| ASTM C423-23 ASTM E795-23 |
PowerWool™ CavityBoard™ is engineered for versatility in commercial, industrial, and multi-story residential construction, including:
From cavity wall assemblies to ventilated facades, PowerWool™ CavityBoard™ delivers a durable, fire-safe, and moisture-resilient solution that simplifies installation while maintaining long-term thermal and acoustic performance.
Sizes Available: All boards are 24″x48″ in size ranging in thickness from 1″ to 8″ thick
Non-combustible mineral wool insulation, rated zero flame spread and zero smoke developed, for maximum safety in demanding environments.